µÂÓ®VWIN

P/N Vcc Scope(V) Pout(W) Switching Frequency(kHz) MOSFET Rdson£¨¦¸£© MOSFET Bvdss£¨V£© Standby Power(mW) Others
BPA8604D hot 5.9V¡«6.3V 6 132 20 700 30 -
BPA8604P hot 5.9V¡«6.3V 6 132 20 700 30 AC voltage zero crossing detection
BPA8616D hot 5.8V¡«6.3V 12 132 11 700 50 Input undervoltage protection
BPA8616PD new 5.8V¡«6.3V 12 132 11 750 50 ÊäÈëǷѹ±£»¤
BPA8618D 5.8V¡«6.3V 16 132 4.5 700 50 Input undervoltage protection
BPA8618PD new 5.8V¡«6.3V 18 132 4.5 750 50 Input undervoltage protection
BPA8618G 5.8V¡«6.3V 18 132 4.5 750 50 ÊäÈëǷѹ±£»¤
BPA8619P 5.8V¡«6.3V 22 132 3 700 50 Input undervoltage protection
BPA8620PD new 5.8V¡«6.3V 25 132 2.4 750 50 Input undervoltage protection
BPA86525PC 10V¡«30V 21 100 3.9 800 100 ÊäÈëǷѹ±£»¤
BPA86516P 10V¡«30V 24 100 3 800 100 -
BPA86525G 10V¡«30V 21 100 3.9 800 100 ÊäÈëǷѹ±£»¤
BPA86526PC 10V¡«30V 24 100 3.9 825 100 ÊäÈëǷѹ±£»¤
BPA86526P 10V¡«30V 26 100 2.1 800 100 ÊäÈëǷѹ±£»¤
BPA86528D 10V¡«30V 52 100 0.85 800 100 ÊäÈëǷѹ±£»¤
BP8708D 8.2V¡«34V 25W 65 0.67 650 75 DCM/CCM
BP8705D 8.2V¡«34V 18W 65 1.8 650 75 DCM/CCM
BP87112 8.2V¡«36V 20W 65 Equivalent 1.8 650 75 DCM/CCM
BP87122 8.2V¡«36V 20W 65 Equivalent 1.7 650 75 DCM/CCM
BP87122A 6.5V¡«36V 20W 65 µÈЧ 1.8 750 75 DCM/CCM
BP87213 7.4V¡«36V 25W 65 0.67 650 75 DCM/CCM
BP87216 7.4V¡«36V 35W 65 0.67 650 75 DCM/CCM
1748932038544
¡¾ÍøÕ¾µØÍ¼¡¿